THE FOLLOWING STUDENTS HAV BEEN SHORTLISTED AS PER THE WEIGHTAGE GIVEN BY THE CO. ONLY THESE STUDENTS NEED ATTEND THE CAMPUS AT WARANAGAR ON 29TH. -
VARUR S S
A | B | C | D | E | F | G | H | I | J | K | L | M | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KIT -CIVIL | ||||||||||||
2 | SR_NO | NAME | X | XII | DIP | FE_1 | FE_2 | SE_1 | SE_2 | TE_1 | TE_2 | AGG | Weighted TOTAL |
3 | 1 | Shindepatil mahesh sanjivan | 74.66 | 74.04 | 70.75 | 68.62 | 66.38 | 64.88 | 68.93 | 285.5 | |||
4 | 2 | Godhade amol mahadev | 75.06 | 75.21 | 69.12 | 67.72 | 62.75 | 65.75 | 68.11 | 280.367 | |||
5 | 3 | Kumbhar Rohan Chandrakant | 60 | 75.15 | 65.88 | 62.25 | 69.13 | 65 | 67.48 | 275.775 | |||
6 | 4 | Chothe onkar krishnat | 74.56 | 66.88 | 60.75 | 64.25 | 68.5 | 67.5 | 65.58 | 275.144 | |||
7 | 5 | Gingine Vikas Laxman | 88.13 | 65.67 | 61.93 | 63.85 | 65.5 | 61.5 | 68.63 | 62 | 64.30 | 273.01 | |
8 | 6 | Patil rohit babasaheb | 61.363 | 60 | 55.26 | 57.78 | 59.75 | 59.25 | 67.37 | 68.63 | 62.56 | 267.1363 |
No comments:
Post a Comment