| |||||||||||||||||||||||||
Kirloskar Group Campus Recruitment GET 12 Batch | |||||||||||||||||||||||||
Date of Joining: 01 Aug 2012 | |||||||||||||||||||||||||
Name of College: | KIT's College of Engineering, Kolhapur | ||||||||||||||||||||||||
SI | Branch (civil) | Name of Student | % of marks (Indicate upto two decimal places) | Eligibility | |||||||||||||||||||||
Engg. Degree course marks only | Aggreagate | ||||||||||||||||||||||||
1 st Sem Engg (Do not to enter anything in this column for Diploma candidates) | 2 nd Sem Engg (Do not to enter anything in this column for Diploma candidates) | 3rd Sem | 4 th Sem | 5 th Sem | 6 th Sem | ||||||||||||||||||||
1 | CIVIL | JADHAV | SMITA | RAMKRISHNA | 71.00 | 67.50 | 66.00 | 66.25 | 67.69 | Eligible | |||||||||||||||
2 | CIVIL | TONDALE | ROHIT | VISHWAS | 70.00 | 63.25 | 66.62 | 63.25 | 65.78 | Eligible | |||||||||||||||
3 | CIVIL | YESALE | SAURABH | RAMCHANDRA | 63.26 | 72.15 | 74 | 69.63 | 67 | 65.63 | 68.61 | Eligible | |||||||||||||
4 | CIVIL | KHATKAR | SHUBHANGI | PRAKASH | 64.75 | 65.50 | 65.88 | 64.00 | 65.03 | Eligible | |||||||||||||||
5 | CIVIL | JOSHI | SHRIDHAR | DIGAMBAR | 67.50 | 59.50 | 65.50 | 63.75 | 64.06 | Eligible | |||||||||||||||
6 | CIVIL | KAPSE | ANKUR | PRAKASH | 65.04 | 68.15 | 68.75 | 64.75 | 70.62 | 70.75 | 68.01 | Eligible | |||||||||||||
7 | CIVIL | JADHAV | NIKHIL | GOPINATH | 67.25 | 66.00 | 62.75 | 65.75 | 65.44 | Eligible | |||||||||||||||
8 | CIVIL | NALAWADE | JYOTI | PRAKASH | 66.50 | 64.25 | 60.00 | 65.00 | 63.94 | Eligible | |||||||||||||||
9 | CIVIL | JOSHI | SWAPNIL | SHASHIKANT | 66.25 | 63.88 | 60.25 | 64.38 | 63.69 | Eligible | |||||||||||||||
10 | CIVIL | SHINDE | RADHIKA | CHANDRAKANT | 64.75 | 59.00 | 61.75 | 59.13 | 61.16 | Eligible | |||||||||||||||
11 | CIVIL | KULKARNI | AMIT | SHANKARRAO | 60.50 | 63.37 | 61.25 | 60.50 | 61.41 | Eligible | |||||||||||||||
12 | CIVIL | MOHITE | VISHAL | VIVEK | 62.13 | 59.13 | 60.13 | 61.38 | 60.69 | Eligible | |||||||||||||||
13 | CIVIL | MENGANE | SUPRIYA | PRABHAKAR | 65.00 | 60.38 | 56.38 | 60.25 | 60.50 | Eligible | |||||||||||||||
14 | CIVIL | ALASE | GAJANAN | ANAND | 64.62 | 56.75 | 59.38 | 59.25 | 60.00 | Eligible | |||||||||||||||
15 | CIVIL | BHOSALE | ADITYA | VIJAY | 61.93 | 66.81 | 66.50 | 66.13 | 60.75 | 60.38 | 63.75 | Eligible | |||||||||||||
16 | CIVIL | CHAMARIYA | SUDEEP | GOPAL | 54.81 | 60.74 | 65.25 | 62.25 | 69.63 | 69.18 | 63.64 | Eligible | |||||||||||||
17 | CIVIL | PATIL | KARAN | SURESH | 60.89 | 60.89 | 68.00 | 65.25 | 64.88 | 56.25 | 62.69 | Eligible | |||||||||||||
18 | CIVIL | DHOPESHWARKAR | VISHAL | VINAYAK | 66.22 | 63.26 | 65.88 | 60.50 | 59.88 | 60.25 | 62.67 | Eligible | |||||||||||||
19 | CIVIL | KALEKAR | KALYANI | VILAS | 60.30 | 61.93 | 65.75 | 60.13 | 64.37 | 61.75 | 62.37 | Eligible | |||||||||||||
20 | CIVIL | BHIUNGADE | MAYUR | GANPATRAO | 61.88 | 59.38 | 62.87 | 58.00 | 60.53 | Eligible | |||||||||||||||
21 | CIVIL | INGAWALE | NIKHIL | SANJIV | 65.19 | 58.96 | 70.88 | 61.13 | 54.63 | 55.25 | 61.01 | Eligible | |||||||||||||
22 | CIVIL | PHARNE | BHAGYASHREE | SURESH | 55.26 | 65.19 | 65.50 | 59.00 | 60.57 | 57.75 | 60.55 | Eligible |
No comments:
Post a Comment